Kelai: качественная производственная линия посуда, производитель машин для изготовления посуды из Китая
Optional
● Safety light curtain protection device
● Mold heating device (heating board, heat insulation board, temperature controller)
● Floating guide-way and rolling bracket for die exchange
● Mold fast clamping mechanism
● Touch the industrial display screen to control the displacement sensor of the cylinder, the pressure display
● Hydraulic oil temperature heating, cooling device, oil level temperature sensing device
● Servo hydraulic numerical control system controls stroke, pressure and speed (servo hydraulic machine)
● Export CE high standard requirements machine
Application and Features
This series of hydraulic presses are suitable for the drawing, bending, flanging, cold extruding, punching and other processes of metal materials, as well as straightening,press-in and forming processes for powder and abrasive products,plastic and insulation materials.
Параметры продукта
Type Item | Unit | 40T | 63T | 100T | 160T | 200T | 315T | 400T | 500T | 630T | 1000T | 1250T | 1600T | 2000T | ||
Nominal pressure | KN | 400 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 10000 | 12500 | 16300 | 20000 | ||
Ejecting force | KN | 63 | 100 | 200 | 250 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1200 | 2000 | ||
Макс. Working pressure of fluid | МПа | 25 | 25 | 26.2 | 26 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | ||
Slider stroke | мм | 400 | 500 | 500 | 500 | 700 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1400 | ||
Макс. opening height | мм | 600 | 700 | 900 | 900 | 1120 | 1250 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | ||
Table size | F.B. | мм | 400 | 500 | 580 | 800 | 900 | 1200 | 1200 | 1400 | 1500 | 1600 | 1600 | 1600 | 2000 | |
L.R. | мм | 400 | 500 | 710 | 800 | 900 | 1200 | 1260 | 1400 | 1500 | 1600 | 1800 | 2000 | 2800 | ||
Ejecting stroke | мм | 120 | 160 | 200 | 200 | 250 | 300 | 300 | 300 | 400 | 400 | 400 | 450 | 450 | ||
Speed of slider | Idle stroke |
мм
| 40 | 76 | 100 | 100 | 100 | >100 | >100 | >100 | >100 | >100 | >100 | >100 | >100 | |
Pressing |
мм
| 10 | 10 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 10 | 10 | 12 | 15 | 10 | 10 | ||
Возвращаться |
мм
| 60 | 60 | 60 | 60 | 70 | 70 | 70 | 80 | 65 | 80 | 80 | 75 | >75 | ||
Power of motor | KW | 5.5 | 5.5 | 7.5 | 15 | 18.5 | 22 | 22 | 37 | 45 | 68 | 75 | 90 | 134 | ||
Overall dimension | F.B. | мм | 1000 | 1100 | 1200 | 1600 | 2120 | 2220 | 2220 | 2420 | 2520 | 3000 | 3800 | 4000 | 3500 | |
L.R. | мм | 1484 | 1900 | 2076 | 2650 | 2780 | 3440 | 3440 | 4100 | 4390 | 2340 | 5250 | 5800 | 5900 | ||
Above floor | мм | 2406 | 2430 | 3300 | 3350 | 3690 | 3900 | 4050 | 5348 | 5600 | 5800 | 6000 | 6500 | 8000 | ||
Total weight | T | 1.95 | 2.5 | 4 | 7 | 12 | 15 | 20 | 30 | 38 | 48 | 60 | 85 | 145 |
Нет. 15, Yanqiao Road, Улица Янкио, район Хишан, город Уси, провинция Цзянсу, Китай