كيلاي: خط إنتاج أدوات الطهي عالية الجودة ، الشركة المصنعة لتكوين تجهيزات الطهي من الصين
● A new generation of CNC servo hydraulic machine with eight-sided frame structure, strong anti-eccentricity and high stability.
● It is suitable for stamping and stretching of metal parts in automobile, yacht, hardware, aviation, electronics, electrical appliances and other industries.
● The servo motor is equipped with high-pressure internally bonded gear oil pump to control the pressure and speed in sections.
● PLC programming control, industrial touch screen display, control, pressure, position, speed.
● Optional hydraulic pad stretch back pressure numerical control to increase the proportional valve digital adjustment setting.
● Provide remote network service, the machine automatically alarms to prompt failure and maintenance.
Aplicación del producto
Suitable for various stamping processes such as stretching, bending, forming, blanking, flanging, etc., especially for the following fields:
Parámetros del producto
Especificación | Unit | HPHS-250T | HPHS -315 | HPHS -500A | HPHS -500B | HPHS -630 | |
Nominal force | KN | 2500 | 3150 | 2500x2 | 2500x2 | 3150x2 | |
Return force | KN | 270 | 305 | 405x2 | 405x2 | 450x2 | |
Slide stroke | mm | 710 | 800 | 900 | 1000 | 1100 | |
Max.opening height | mm | 1120 | 1200 | 1400 | 1600 | 1600 | |
Cushion force | KN | 1000 | 1250 | 1000x2 | 1000x2 | 630x4 | |
Cushion return force | KN | 320 | 360 | 320x2 | 320x2 | 250x4 | |
Cushion stroke | mm | 250 | 300 | 350 | 350 | 350 | |
Slide speed | Idle stroke | mm/s | 250 | 250 | 200 | 200 | 200 |
Pressing | mm/s | 9-19 | 7-15 | 10-24 | 10-24 | 10-24 | |
Devolver | mm/s | 175 | 150 | 140 | 140 | 160 | |
Cushion speed | Eject | mm/s | 47 | 370 | 60 | 60 | 60 |
Devolver | mm/s | 100 | 110 | 120 | 120 | 120 | |
Bolster | L-R | mm | 1200 | 1600 | 2200 | 3000 | 3000 |
F-B | mm | 1000 | 1200 | 1600 | 1600 | 2000 | |
Cushion area | L-R | mm | 950 | 1270 | 1720 | 2020 | 2320 |
F-B | mm | 800 | 970 | 1120 | 970 | 1420 | |
Eject hole | L-R |
| 150mmx6x7 | 150mmx8x9 | 150mmx11x12 | 150mmx13x14 | 150mmx15x16 |
F-B |
| 150mmx5x6 | 150mmx6x7 | 150mmx7x8 | 150mmx6x7 | 150mmx9x10 | |
Hole dia. | mm | Φ30 | Φ40 | Φ40 | Φ40 | Φ40 | |
Overall size | L-R | mm | 2800 | 3300 | 5000 | 5800 | 5900 |
F-B | mm | 2000 | 2200 | 2600 | 2600 | 2800 | |
Height above floor | mm | 4500 | 5100 | 5900 | 6400 | 6600 | |
Height below the ground level | mm | 800 | 950 | 1250 | 1400 | 1500 | |
Main motor power | KW | 22 | 22 | 30x2 | 30x2 | 37x2 | |
Peso | KG | 18000 | 26000 | 51000 | 65000 | 83000 |
product video
لا. 15 ، طريق يانقياو ، شارع يانقياو ، مقاطعة هويجان ، مدينة ووكسي ، مقاطعة جيانغسو ، الصين