كيلاي: خط إنتاج أدوات الطهي عالية الجودة ، الشركة المصنعة لتكوين تجهيزات الطهي من الصين
This series of hydraulic presses are suitable for the compression molding process of plastic materials, including metals and thermoplastic and thermosetting materials, among which fiber-reinforced composite materials are an important application area.
Equipment structure: Four-column, frame hydraulic press
Applicazione del prodotto
SMC is used in various industrial and civilian products such as electronic appliances, auto parts, sanitary ware, etc.
BMC is used in the fields of electronics, automotive parts, high and low voltage electrical enclosures, insulation components, etc.
PVC materials are widely used in construction, electrical, packaging, agriculture and other fields.
Parametri del prodotto
Tipo | 100T | 200T | 315T | 500T | 630T | |
Nominal force(KN) | 1000 | 2000 | 3150 | 5000 | 6300 | |
Liquid pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | |
Slider stroke(mm) | 600 | 800 | 800 | 1200 | 1200 | |
Opening height(mm) | 900 | 1200 | 1200 | 1600 | 1600 | |
Ejector stroke(mm) | 150 | 170 | 180 | 180 | 180 | |
Preload(KN) | 315 | 630 | 1000 | 1500 | 2000 | |
Mould opening force(KN) | 200 | 400 | 630 | 1000 | 1250 | |
Release force(KN) | 100 | 200 | 500 | 500 | 500 | |
Downlink speed(mm/s) | 200 | |||||
Working speed(mm/s) | 1-6 | |||||
Return speed(mm/s) | 100 | 100 | 100 | 150 | 150 | |
Preloading speed(mm/s) | 6-25 | |||||
Mould opening speed(mm/s) | 2-25 | |||||
Demolding speed(mm/s) | 5-30 | |||||
Effective size of workbench | L.R(mm) | 630 | 900 | 1200 | 1400 | 1600 |
F.B(mm) | 630 | 900 | 1200 | 1400 | 1600 | |
Main pump power(KW) | 11 | 18.5 | 30 | 45 | 75 | |
Weight(T) | 4.2 | 12 | 22.5 | 43.5 | 56 |
لا. 15 ، طريق يانقياو ، شارع يانقياو ، مقاطعة هويجان ، مدينة ووكسي ، مقاطعة جيانغسو ، الصين