Kelai: ligne de production de cuisine de cuisine, fabricant de machines de fabrication de cuisine depuis la Chine
Optional
● Safety light curtain protection device
● Mold heating device (heating board, heat insulation board, temperature controller)
● Floating guide-way and rolling bracket for die exchange
● Mold fast clamping mechanism
● Touch the industrial display screen to control the displacement sensor of the cylinder, the pressure display
● Hydraulic oil temperature heating, cooling device, oil level temperature sensing device
● Servo hydraulic numerical control system controls stroke, pressure and speed (servo hydraulic machine)
● Export CE high standard requirements machine
Application and Features
Parámetros del producto
Descripción | 100T | 160T | 200T | 250T | 315T | 400T | 500T | 630T | 800T | 1000T | ||
Nominal Force | KN | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 2000+1000*2 | 2500+1250*2 | 8000 | 10000 | |
Return Force | KN | 160 | 210 | 240 | 400 | 600 | 500 | 240+165*2 | 400+277*2 | 1000 | 1350 | |
Slide stroke | mm | 510 | 560 | 710 | 710 | 800 | 800 | 800 | 1000 | 1000 | 1000 | |
Opening Height | mm | 800 | 900 | 1120 | 1120 | 1200 | 1200 | 1200 | 1400 | 1800 | 1800 | |
Cushion Force | KN | 400 | 630 | 630 | 1000 | 1250 | 1250 | 1250 | 1000*2 | 1600*2 | 2000*2 | |
Cushion return force | KN | 147 | 250 | 250 | 320 | 360 | 360 | 360 | 320*2 | 600*2 | 580*2 | |
Cushion stroke | mm | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 350 | 400 | 400 | |
Slide speed | Idle stroke Down | mm/s | 150 | 160 | 200 | 220 | 140 | 180 | 180 | 170 | 1500 | 160 |
Working | mm/s | 11-24 | 7-16 | 8-19 | 9-20 | 8-19 | 9-20 | 9-20 | 10-19 | 8-18 | 8-19 | |
Return | mm/s | 130 | 100 | 140 | 120 | 90 | 160 | 130 | 100 | 140 | 140 | |
Cushion speed | Rise | mm/s | 55 | 40 | 60 | 50 | 45 | 60 | 60 | 55 | 45 | 45 |
Return | mm/s | 160 | 105 | 150 | 155 | 165 | 220 | 220 | 170 | 125 | 155 | |
Effective table size | L.R. | mm | 690 | 1000 | 1200 | 1200 | 1500 | 1750 | 2000 | 3000 | 2200 | 2500 |
F.B. | mm | 630 | 800 | 1000 | 1000 | 1200 | 1250 | 1500 | 2000 | 1600 | 1800 | |
Cushion size | L.R. | mm | 350 | 650 | 950 | 950 | 1120 | 1270 | 1420 | 2320 | 1570 | 2020 |
F.B. | mm | 350 | 650 | 800 | 800 | 820 | 820 | 1120 | 1420 | 1120 | 1270 | |
Overall Dimensions | L.R. | mm | 2880 | 2980 | 3280 | 3380 | 3900 | 4250 | 4500 | 5600 | 4900 | 4000 |
F.B. | mm | 1650 | 1770 | 2000 | 2100 | 2500 | 2750 | 3000 | 3500 | 3300 | 3500 | |
Height above the floor | mm | 3250 | 3350 | 3900 | 4300 | 5200 | 5350 | 5600 | 6200 | 6700 | 6800 | |
Power of motor | KW | 15 | 15 | 22 | 30 | 37 | 2*22 | 2*22 | 2*30 | 3*30 | 3*37 | |
Total weight | KG | 7000 | 10300 | 13000 | 16200 | 25000 | 31000 | 40000 | 85000 | 90000 | 100000 |
Non. 15, Yanqiao Road, Yanqiao Street, district de Huishan, ville de Wuxi, province du Jiangsu, Chine