PRODUCT FEATURE
Kelai: Kaliteli Tencere Üretim Hattı, Çin'den Tencere Yapma Makinesi Üreticisi
PRODUCT FEATURE
1. High efficiency and energy saving, the power consumption is 30% -50% less energy than ordinary motors.
2. Low noise, the noise can be controlled at about 60 decibels.
3. The working position, speed and pressure can be adjusted steplessly.
4. Quick response, high pressure and position repeat accuracy.
5. High efficiency, multiple protections inside, and extremely low failure rate.
6. 12 hours of continuous work without cooling oil temperature.
7. Pipes and joints adopt SEA international standards to prevent pipeline oil leakage.
8. Adopt button centralized control, (fixed distance / constant pressure) two control methods, (adjustment / automatic) two operation methods
9. European CE standard hydraulic system and electrical appliance safety IP54 level.
PRODUCT APPLICATION
Auto parts: body panels, brake pads, fuel tanks, chassis, bridge housings, bumpers;
Household appliances: washing machine parts, rice cooker parts, TV parts, refrigerator parts, etc.;
Kitchen utensils: sinks, pots, stainless steel utensils, and other containers.
Product Specification
Descripción | Unidad | 100T | 200T | 315T | 500T | 630T | 1000T | 1500T | 2000T | |
Nominal Force | KN | 1000 | 2000 | 3150 | 5000 | 6300 | 10000 | 15000 | 20000 | |
Pressure of fluid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Slide Stroke | mm | 600 | 800 | 800 | 1200 | 1200 | 1600 | 1600 | 2000 | |
Opening Height | mm | 900 | 1200 | 1200 | 1600 | 1600 | 2000 | 2000 | 2500 | |
Ejecting Stroke | mm | 150 | 170 | 180 | 180 | 180 | 200 | 220 | 250 | |
Preload Pressure | KN | 315 | 630 | 1000 | 1500 | 2000 | 3150 | 5000 | 6300 | |
Opening Mould Force | mm/s | 200 | 400 | 630 | 1000 | 1250 | 2000 | 3150 | 4000 | |
Demould Force | mm/s | 100 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | |
Down Speed | mm/s | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | |
Velocidad de trabajo | mm/s | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 0.5-5 | 0.5-5 | 0.5-5 | |
Return Speed | mm/s | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | |
Preload Speed | mm/s | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 5-30 | 5-30 | 5-30 | |
Opening Mould Speed | mm/s | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | 2-25 | |
Demould Speed | mm/s | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | |
Table Size | L.R. | mm | 630 | 900 | 1200 | 1400 | 1600 | 3200 | 3200 | 3600 |
F.B. | mm | 630 | 900 | 1200 | 1400 | 1600 | 2200 | 2200 | 2500 | |
Master Pump Power | KW | 11 | 18.5 | 30 | 45 | 75 | 110 | 180 | 230 | |
Peso | T | 4.2 | 12 | 22.5 | 43.5 | 56 | 112 | 162 | 222 |
Hayır. 15, Yanqiao Yolu, Yanqiao Caddesi, Huishan Bölgesi, Wuxi City, Jiangsu Eyaleti, Çin